We are committed to protecting your privacy. This website provides sports results and related content without requiring user registration or collecting personal data.
We do not collect, store, or process any personally identifiable information. There is no login, user account, or personal profile feature on this website.
We may use basic website analytics tools (e.g., Google Analytics or similar) to understand general traffic trends and site performance. These tools collect aggregated, non-personal data such as page views, device type, and visit duration. This information is used solely to improve the user experience.
We use only essential cookies required for the website to function properly. If any cookies related to analytics or advertising are used, they will be clearly disclosed, and, where applicable, options will be provided to manage your preferences.
This site may include links to third-party websites or display advertising banners. Some of these may be paid promotions or affiliate links. We are not responsible for the content or privacy practices of external sites. We recommend reviewing their privacy policies before engaging with them.
| Italy - Coppa Italia | |||
|---|---|---|---|
| 19:00 | ParmaCremonese | 0 2 |
|
| 22:00 | TorinoAC Monza | 0 1 |
|
| Italy - Coppa Italia Serie C | |||
| 21:00 | CampobassoScafatese Calcio 1922 | 1 1 |
|
| 22:00 | RavennaForli | 2 1 |
|
| 22:00 | Potenza SCSS Monopoli 1966 | 1 1 |
|
| 22:00 | AS BariAZ Picerno | 1 1 |
|
| England - Championship | |||
| 21:45 | Lincoln CityBlackburn Rovers | 0 0 |
|
| 21:45 | PortsmouthDerby County | 0 2 |
|
| 21:45 | Preston North EndBristol City | 1 3 |
|
| 21:45 | Sheffield UnitedBolton Wanderers | 3 2 |
|
| 21:45 | Swansea CityWatford | 2 0 |
|
| 21:45 | West HamWolverhampton | 4 2 |
|
| 22:00 | Birmingham CitySouthampton | 1 1 |
|
| 22:00 | Stoke CityNorwich City | 1 0 |
|
| England - League One | |||
| 21:45 | Bradford CityCambridge United | 1 2 |
|
| 21:45 | Bromley FCLeyton Orient | 0 5 |
|
| 21:45 | Doncaster RoversNotts County | 1 1 |
|
| 21:45 | Huddersfield TownOxford United | 3 1 |
|
| 21:45 | Leicester CityPlymouth Argyle | 2 0 |
|
| 21:45 | Wycombe WanderersSheffield Wednesday | 1 2 |
|
| 21:45 | Peterborough UnitedStevenage | 0 0 |
|
| England - League Two | |||
| 21:45 | Accrington StanleyGrimsby Town | 2 2 |
|
| 21:45 | Bristol RoversColchester United | 2 0 |
|
| 21:45 | Cheltenham TownYork City | 3 2 |
|
| 21:45 | Chesterfield FCGillingham | 1 1 |
|
| 21:45 | Crewe AlexandraWalsall | 2 2 |
|
| 21:45 | Exeter CityBarnet FC | 1 1 |
|
| 21:45 | Fleetwood TownOldham Athletic | 1 1 |
|
| 21:45 | NorthamptonCrawley Town | 1 1 |
|
| 21:45 | RochdaleShrewsbury | 3 0 |
|
| 21:45 | Salford City FCNewport County | 2 1 |
|
| 21:45 | Swindon TownPort Vale | 3 1 |
|
| 21:45 | Tranmere RoversRotherham United | 2 2 |
|
| England - National League | |||
| 21:45 | Halifax TownHartlepool United | 1 0 |
|
| International Clubs - UEFA Europa Cup, Women | |||
| 14:00 | FC Kharkiv WKFF Mitrovica W | 5 0 |
|
| International Clubs - UEFA Champions League, Women, Qualification | |||
| 19:00 | Austria Vienna WBrann W | 4 0 |
|
| Germany - DFB Pokal | |||
| 21:45 | HEBC HamburgBorussia Dortmund | 0 5 |
|
| Portugal - U23 Championship | |||
| 13:00 | SC Farense U23Famalicao U23 | 4 3 |
|
| 13:00 | Moreirense FC U23Portimonense U23 | 0 0 |
|
| 19:00 | Estrela Amadora U23Sporting CP U23 | 1 2 |
|
| 19:00 | FC Felgueiras 1932 U23Estoril Praia U23 | 2 2 |
|
| 19:00 | UD Leiria U23CS Maritimo U23 | 2 0 |
|
| 19:00 | Gil Vicente U23Rio Ave U23 | 0 2 |
|
| 22:00 | FC Penafiel U23Leixoes SC U23 | 1 1 |
|
| Netherlands - KNVB Beker | |||
| 21:00 | Harkemase BoysExcelsior '31 | 0 1 |
|
| 21:00 | Ado '20Excelsior Maassluis | 1 1 |
|
| 21:00 | ZSV Sportlust '46Blauw Geel 39 38 | 3 1 |
|
| 21:00 | ElinkwijkVV Eemdijk | 0 3 |
|
| 21:00 | Longa 30Koninklijke Hfc | 0 4 |
|
| 21:00 | Ns Vereniging NumansdorpVV Kloetinge | 2 4 |
|
| 21:00 | SC GenemuidenFC Lisse | 2 1 |
|
| 21:00 | Be Quick 1887Amsterdam FC | 0 2 |
|
| 21:00 | AFC '34VV Scherpenzeel | 4 1 |
|
| 21:00 | TECVV Almkerk | 4 2 |
|
| 21:00 | HZVVLac Frisia 1883 | 0 4 |
|
| 21:00 | Achilles VeenSV Poortugaal | 4 2 |
|
| Argentina - Primera LPF, Clausura | |||
| 01:00 | Defensa y JusticiaCA Platense | 1 0 |
|
| 01:00 | Estudiantes de La PlataNewell's Old Boys | 0 0 |
|
| 03:15 | InstitutoCA San Lorenzo | 1 0 |
|
| 03:15 | CA TigreBarracas Central | 0 0 |
|
| Argentina - Primera Nacional | |||
| 01:00 | Club Atletico Los AndesCA Acassuso | 0 0 |
|
| 03:00 | Gimnasia Y Esgrima JujuyAgropecuario Argentino | 1 1 |
|
| Argentina - Primera B, Metroplitana | |||
| 01:00 | ComunicacionesDeportivo Merlo | 1 0 |
|
| Argentina - Primera LPF, Reserves, Clausura, Group A | |||
| 21:00 | Aldosivi ReservesRacing Club Reserves | 2 2 |
|
| 21:00 | Gimnasia LP ReservesRiver Plate Reserves | 0 1 |
|
| 21:00 | Union Santa Fe ReservesVelez Sarsfield Reserves | 0 0 |
|
| 21:00 | Argentinos Jrs ReservesSarmiento Reserves | 1 1 |
|
| Argentina - Primera LPF, Reserves, Clausura, Group B | |||
| 21:00 | Lanus ReservesBelgrano Reserves | 3 1 |
|
| 21:00 | At RafaelaColon Santa Fe Reserves | 2 1 |
|
| Argentina - Primera Nacional, Reserve | |||
| 17:00 | CA San Miguel ReservesNueva Chicago | 1 0 |
|
| Argentina - Campeonato De Reserva De Primera Division C | |||
| 16:00 | CS Barracas ReserveCA Atlas Reserve | 6 2 |
|
| 17:00 | CA Victoriano Arenas ReserveSacachispas FC | 0 2 |
|
| 18:00 | Puerto Nuevo RiserveDeportivo Muniz Reserve | 0 0 |
|
| 19:00 | Defensores de CambaceresCA Claypole Reserves | 2 0 |
|
| 20:00 | Leones de Rosario FC ReserveCentral Ballester Reserve | 9 0 |
|
| Argentina - Primera B, Reserve | |||
| 18:30 | CA Excursionistas ReservesCsd Liniers Reseves | 3 2 |
|
| Argentina - Primera Division, Women | |||
| 21:00 | CA Banfield WFerro Carril Oeste W | 2 1 |
|
| Angola - Campionato Nacional | |||
| 17:30 | Primeiro de AgostoInter Luanda | 2 1 |
|
| Armenia - First League | |||
| 15:00 | FC BKMA Vagharshapat 2FC Bentonit | 2 0 |
|
| 15:00 | Olympia YerevanFC Ararati Araks | 2 1 |
|
| 17:00 | Noah Yerevan 2Andranik | 0 0 |
|
| 17:00 | FC Ararat-Armenia-2FC Mika Yerevan | 1 1 |
|
| Austria - Bundesliga | |||
| 20:30 | Wolfsberger ACLASK Linz | 1 3 |
|
| Austria Amateur - Regionalliga East | |||
| 20:00 | SV HornSC Parndorf | 0 1 |
|
| Austria Amateur - Regionalliga Sud | |||
| 20:00 | DeutschlandsbergFC Gleisdorf 09 | 4 2 |
|
| 20:00 | SV LafnitzSC Kalsdorf | 2 2 |
|
| Bulgaria - 2nd Professional League | |||
| 20:00 | Hebar PazardzhikFC Fratria Varna | 1 1 |
|
| Bolivia - Copa Division Profesional | |||
| 03:00 | CD Real TomayapoIndependiente Petrolero | 3 0 |
|
| Bosnia & Herzegovina - Premier Liga | |||
| 19:30 | FK Sloga DobojNK Celik Zenica | 0 0 |
|
| 21:45 | Zrinjski MostarFK BSK Banja Luka | 3 1 |
|
| Brazil - Brasileiro Serie A | |||
| 02:00 | Clube do Remo PACoritiba | 2 3 |
|
| Brazil - Brasileiro Serie B | |||
| 01:30 | FortalezaOperario PR | 1 1 |
|
| Brazil - Copa Paulista, Knockout Stage | |||
| 01:30 | GD Prudente SPPaulista FC | 4 0 |
|
| 02:00 | Comercial FcEC Sao Bernardo SP | 2 0 |
|
| Brazil - Campeonato Brasileiro, Serie A, Women, Playoffs | |||
| 01:15 | Cruzeiro WCorinthians W | 0 1 |
|
| 03:30 | Bahia WPalmeiras W | 1 1 |
|
| Brazil - Gaucho, Serie A2 | |||
| 21:00 | Associacao de Pais E Amigos Futebol RSGremio Esportivo Brasil | 1 1 |
|
| Brazil - U20 Copa Goiano, 2nd Division | |||
| 15:30 | Aa Campineira Go U20Canedo FC GO U20 | 0 3 |
|
| 21:30 | Cr Belavistense GOAparecida GO | 0 7 |
|
| 21:30 | Itaucu EC GO U20Rioverdense GO | 5 0 |
|
| 21:30 | Abadia GOIndependente Rio Verde Go U20 | 1 1 |
|
| Cambodia - Hun Sen Cup | |||
| 11:30 | TakeoPhnom Penh Galaxy FC | 3 3 |
|
| Chile - Primera Division | |||
| 01:15 | Union La CaleraLa Serena | 0 1 |
|
| 03:45 | U. CatolicaO'Higgins | 3 2 |
|
| Chile - Primera B | |||
| 03:00 | CD Cobreloa CalamaSan Marcos De Arica | 2 0 |
|
| China - FA Cup | |||
| 14:35 | Shandong Taishan FCShanghai Port | 0 3 |
|
| 14:35 | Rizhao YuqiBeijing Guoan FC | 1 3 |
|
| 14:35 | Dalian Zhixing FCShanghai Shenhua | 1 0 |
|
| Colombia - Liga Dimayor, Finalizacion | |||
| 02:00 | Deportivo PastoDeportes Pereira | 1 2 |
|
| 04:05 | Deportes TolimaCucuta Deportivo | 2 1 |
|
| Colombia - Primera B, Clausura | |||
| 23:00 | Envigado FCUnion Magdalena Santa Marta | 0 1 |
|
| Colombia - Liga Femenina, Main Round, Group B | |||
| 23:00 | Orsomarso WAsociacion Deportivo Cali W | 0 0 |
|
| Costa Rica - Liga de Ascenso, Group B | |||
| 04:00 | Pitbulls Santa Barbara FCMunicipal Santa Ana | 2 0 |
|
| Czechia - U19 1st Liga | |||
| 13:30 | Sigma Olomouc U19Sparta Prague U19 | 5 3 |
|
| Czechia - Krajsky prebor | |||
| 20:00 | Tj Viktoria VestecSK Cesky Brod | 1 3 |
|
| Denmark - DBU Pokalen | |||
| 19:00 | IF LysengAC Horsens | 0 4 |
|
| Denmark - Kvindeliga, Women | |||
| 20:00 | FC Nordsjaelland WKolding Bk W | 4 0 |
|
| Egypt - Premier League | |||
| 17:00 | Ghazl EL MahallahEnppi Club | 0 0 |
|
| 17:00 | Talaea El GaishZED FC | 0 1 |
|
| 20:00 | Wadi Degla SCAlqana | 0 0 |
|
| El Salvador - Segunda Division | |||
| 23:30 | Adet ArubaAD Forfut | 1 2 |
|
| England Amateur - Professional Development League | |||
| 15:00 | Hull City U21Swansea City U21 | 0 2 |
|
| 15:00 | Huddersfield U21QPR U21 | 3 1 |
|
| 15:00 | Fleetwood Town U21Millwall U21 | 1 0 |
|
| 15:00 | Bristol City U21Sheffield United U21 | 3 1 |
|
| 15:00 | Charlton U21Wigan Athletic U21 | 2 2 |
|
| 21:00 | Cardiff City U21Sheffield Wednesday U21 | 0 0 |
|
| 21:00 | Colchester United U21Barnsley FC U21 | 3 4 |
|
| England Amateur - Northern Premier League, Premier Division | |||
| 21:45 | Leek Town FCWarrington Town | 1 2 |
|
| England Amateur - Southern League, Premier Division Central | |||
| 21:45 | Stourbridge FCLeamington FC | 0 2 |
|
| Finland - Kolmonen, Western, Group 1 | |||
| 19:30 | Salon Palloilijat IIEupa | 0 1 |
|
| Finland - Kolmonen, Western, Group 2 | |||
| 19:00 | FC Haka JYloejarvi United FC | 5 4 |
|
| Finland - Kolmonen, Western, Group 3 | |||
| 18:45 | KPV/AkatemiaSporting Kristina | 3 1 |
|
| Germany Amateur - Regionalliga West | |||
| 17:00 | VfL Bochum IICologne II | 0 4 |
|
| 20:30 | 1. FC BocholtBonner SC | 2 2 |
|
| 20:30 | Borussia Dortmund IISchalke 04 II | 3 1 |
|
| 20:30 | FC Gutersloh 2000VfB 03 Hilden | 6 0 |
|
| 20:30 | RW OberhausenSV Westfalia Rhynern | 4 1 |
|
| Germany Amateur - Regionalliga Southwest | |||
| 20:00 | Hessen KasselEintracht Trier | 0 1 |
|
| Greece - Greece Cup, Main Round | |||
| 18:00 | Volos NpsKalamata FC | 2 2 |
|
| Iceland - Besta deild | |||
| 20:30 | KR ReykjavikVikingur Reykjavik | 1 1 |
|
| India - Calcutta Premier Division, Group A | |||
| 12:30 | Railway F.c.Kidderpore AC | 5 2 |
|
| 12:30 | Bidhannagar MsaKalighat M.s. | 0 4 |
|
| India - Mizoram Premier League | |||
| 09:00 | Dinthar FCSaikhamakawn FC | 0 3 |
|
| 12:00 | Mls FC LawtngtlaiChanmari FC | 0 4 |
|
| India - Shillong Second Divison | |||
| 10:00 | Sohiong SCSohryngkham SC | 1 3 |
|
| 10:30 | Lawsohtun SCUmrynjah SC | 1 1 |
|
| India - Shillong Premier League | |||
| 13:10 | Meghalaya PoliceShillong Lajong FC | 0 2 |
|
| Iran - Pro League | |||
| 18:30 | Esteghlal KhuzestanChadormalu Ardakan SC | 1 1 |
|
| 18:30 | Gol GoharAluminium Arak | 0 2 |
|
| 18:45 | Shams Azar QazvinTractor Sazi Tabriz FC | 0 0 |
|
| Ireland - Leinster Senior League | |||
| 21:30 | Kilbarrack UnitedSt Francis Fc | 3 2 |
|
| 21:45 | Wayside CelticMontpelier FC | 5 2 |
|
| Jordan - Jordan Cup, Women | |||
| 19:00 | AmmanNashama Al-Mustaqbal | 0 0 |
|
| Kuwait - Premier League | |||
| 18:40 | Kazma SCAl Sahil | 0 0 |
|
| 20:55 | Al TadamonAl Salmiyah | 0 2 |
|
| Lithuania - LFF Cup | |||
| 18:00 | FK Minija 2017DFK Dainava Alytus | 3 2 |
|
| Malaysia - FA Cup | |||
| 12:00 | Perak FAKuala Lumpur Fa | 0 1 |
|
| 12:00 | Um Damansara UnitedJohor DT | 1 4 |
|
| 16:00 | Kelantan Red Warrior FCKuching City FC | 0 0 |
|
| Mexico - Liga MX, Women, Apertura | |||
| 04:06 | Santos Laguna WAtlante FC | 1 0 |
|
| Moldova - Cupa Moldova | |||
| 16:30 | FC VictoriaFC Flacara Falesti | 5 3 |
|
| 16:30 | CF SpartaCF Gagauziya | 0 3 |
|
| 16:30 | Sporting TrestieniVulturii Cutezatori | 2 1 |
|
| Norway - 3rd Division, Group 1 | |||
| 19:30 | NordstrandGrei | 3 5 |
|
| Norway - 3rd Division, Group 6 | |||
| 20:00 | FK Gjovik-LynBrumunddal | 5 0 |
|
| Norway - Toppserien, Women | |||
| 18:30 | Team Strommen WBodo/Glimt W | 1 1 |
|
| Norway Amateur - Interkrets U19, Men | |||
| 19:00 | Store BerganNoetteroey/Husoey And Foynland U19 | 5 3 |
|
| 20:15 | Grane ArendalFarsund And Lista IK U19 | 7 1 |
|
| 21:30 | GimletrollIK Start U19 | 0 5 |
|
| Panama - Liga Panamena, Apertura | |||
| 04:00 | UmecitVeraguas FC | 1 1 |
|
| Paraguay - Division de Honor | |||
| 22:00 | Rubio NuSan Lorenzo | 3 1 |
|
| Paraguay - Division Intermedia | |||
| 00:30 | Encarnacion FCClub Dr Benjamin Aceval | 1 3 |
|
| Peru - Liga 1, Clausura | |||
| 23:00 | Atletico GrauFBC Melgar | 1 0 |
|
| Poland - Puchar Polski | |||
| 15:30 | Korona Kielce IIRadomiak Radom | 0 1 |
|
| 16:30 | Podhale Nowy TargPogon Grodzisk Mazowiecki | 3 1 |
|
| 17:00 | Siarka TarnobrzegZaglebie Lubin | 3 2 |
|
| 17:00 | Wisla Plock IIPuszcza Niepolomnice | 0 2 |
|
| 17:00 | Zks Kluczevia StargardPogon Siedlce | 2 2 |
|
| 17:00 | Chemik BydgoszczPiast Gliwice | 0 3 |
|
| 18:30 | Odra OpoleWisla Krakow | 2 1 |
|
| 20:00 | Stal RzeszowPodbeskidzie Bielsko-Biala | 3 0 |
|
| 20:00 | Polonia Sroda WielkopolskaMKS Sandecja Nowy Sacz | 3 2 |
|
| 20:00 | MKS KluczborkLechia Gdansk | 1 2 |
|
| 20:47 | Wigry SuwalkiBruk-Bet Termalica Nieciecza | 1 5 |
|
| 21:30 | Motor LublinLegia Warszawa | 3 0 |
|
| Qatar - Stars Cup, Knockout stage | |||
| 17:00 | Al SaddAl Garrafa | 2 1 |
|
| 19:30 | Al ShamalAl Rayyan | 3 3 |
|
| Romania - Romanian Cup, Group 2 | |||
| 16:00 | AFC Progresul 1944 SpartacCS Concordia Chiajna | 2 5 |
|
| 18:00 | Sepsi Osk Sfantu GheorgheCFR Cluj | 1 3 |
|
| 21:00 | Universitatea ClujFC Petrolul Ploiesti | 1 0 |
|
| Romania - Romanian Cup, Group 3 | |||
| 18:00 | ASC Corona 2010 BrasovFC Bihor Oradea | 2 2 |
|
| Romania - Romanian Cup, Group 4 | |||
| 20:00 | FC Chindia TargovisteCS Voluntari | 0 1 |
|
| Russia - Russian Cup, Group 2 | |||
| 18:00 | Fakel WoreneschFC Krasnodar | 1 1 |
|
| Russia - Russian Cup, Group 4 | |||
| 16:15 | Akron TolyattiFC Lokomotiv Moscow | 0 0 |
|
| 20:45 | FC RostovCSKA Moscow | 2 0 |
|
| Russia - Zone Golden Ring Zone | |||
| 17:30 | Dinamo-M KirovSshor Volga Tver Region | 3 2 |
|
| Saudi Arabia - Saudi Professional League | |||
| 21:00 | Al-Hilal SaudiAl-Ahli Jeddah | 3 0 |
|
| Saudi Arabia - Division 1 | |||
| 18:40 | Al JeelJeddah Club | 0 0 |
|
| 19:20 | Al OrubahAL Zulfi | 1 1 |
|
| 20:40 | AL NajmaAl Jabalain | 1 1 |
|
| Scotland - Challenge Cup | |||
| 21:45 | Stranraer FCCeltic Glasgow B | 3 4 |
|
| Serbia - Prva Liga | |||
| 20:00 | FK TeleoptikFK Vozdovac | 1 2 |
|
| Slovakia - Slovensky Pohar | |||
| 17:30 | SK TomasovFK Inter Bratislava | 0 1 |
|
| Slovenia - Pokal Hervis | |||
| 17:30 | NK RogaskaNk Brezice 1919 | 0 2 |
|
| 17:30 | NK SmarjeNK Krsko | 0 9 |
|
| 17:30 | Sampion CeljeND Dravinja | 0 4 |
|
| 18:00 | NK LipaNK Ljutomer | 0 4 |
|
| 18:00 | VirNd Slovan | 0 5 |
|
| 18:00 | SD DornavaSD Bukovci | 0 5 |
|
| 18:00 | SD CvenCarda Martjanci | 0 4 |
|
| 20:00 | NK Anton KamnikNK Krka | 0 4 |
|
| 20:30 | Tabor SezanaNK Jadran Hrpelje-Kozina | 7 0 |
|
| 21:00 | ND PrimorjeNK Idrija | 1 0 |
|
| South Africa - Premiership | |||
| 20:30 | Durban CityStellenbosch | 0 0 |
|
| 20:30 | Kruger UnitedOrlando Pirates | 0 4 |
|
| Sweden - Superettan | |||
| 20:00 | Helsingborgs IFOrebro SK | 1 1 |
|
| Sweden - Svenska Cup, Women, Qualification | |||
| 18:30 | Trelleborgs FF WMalmo FF W | 0 4 |
|
| Switzerland - Super League | |||
| 21:30 | FC ZurichBSC Young Boys | 2 4 |
|
| Switzerland - Challenge League | |||
| 20:30 | Neuchatel Xamax FCYverdon-Sport FC | 1 2 |
|
| 20:30 | FC Rapperswil-JonaSC Kriens | 1 1 |
|
| 20:30 | FC Stade Lausanne OuchyEtoile Carouge FC | 3 0 |
|
| 20:30 | FC Stade NyonnaisFC Winterthur | 2 2 |
|
| Tanzania - Premier League | |||
| 19:00 | Singida Black Stars SCNamungo FC | 3 2 |
|
| Turkiye - 1st League | |||
| 16:00 | BandirmasporAntalyaspor | 0 1 |
|
| 17:00 | UmraniyesporMuglaspor | 0 1 |
|
| 20:00 | BolusporKeciorengucu | 0 2 |
|
| 20:00 | Sariyer SKPendikspor | 2 0 |
|
| USA - National Women's Soccer League | |||
| 03:00 | Boston Legacy WAngel City W | 2 5 |
|
| Uganda - Premier League | |||
| 16:00 | NEC FCLugazi Municipal FC | 3 1 |
|
| 16:00 | Entebbe UPPCUPDF FC | 2 1 |
|
| Ukraine - Vyscha Liga Reserves | |||
| 12:00 | Bukovyna Chernivtsi U21Dinamo-d Kiev | 1 2 |
|
| Uruguay - Copa Uruguay, Group F | |||
| 21:00 | Colon FCCA Fenix | 3 3 |
|
| Uruguay - Third Division, Reserve | |||
| 17:00 | Boston RiverAtletico River Plate | 1 2 |
|
| 21:00 | Albion FC ReserveCerro Largo | 5 0 |
|
| Venezuela - Primera Division, Clausura | |||
| 01:30 | Universidad CentralRayo Zuliano | 4 1 |
|
| 02:30 | Academia Puerto CabelloAcademia Anzoategui FC | 3 0 |
|
| International - FIBA World Cup, Americas Qualifiers, Group E | |||
| 02:00 | USAColombia | 104 80 |
|
| 03:10 | Dominican RepublicChile | 101 66 |
|
| 05:10 | MexicoBrazil | 79 74 |
|
| International - FIBA World Cup, Americas Qualifiers, Group F | |||
| 02:10 | UruguayPuerto Rico | 80 75 |
|
| 02:10 | CanadaArgentina | 97 92 |
|
| 03:10 | BahamasPanama | 100 82 |
|
| International - Club Friendlies | |||
| 09:30 | KCC EgisSeoul SK Knights | 92 93 |
|
| 16:45 | Petkim SporBC Lokomotiv Kuban Krasnodar | 78 88 |
|
| 19:00 | Fenerbahce Tofas | 83 78 |
|
| 19:00 | BK OpavaMKS Dabrowa Gornicza | 78 95 |
|
| International - ABA Liga Preseason | |||
| 15:00 | KK KrkaNapoli Basket | 65 104 |
|
| 20:30 | CB BreoganMega Bemax | 99 90 |
|
| Brazil - Paulista League, Women | |||
| 02:00 | Santo Andre / Apaba WApagebask / Guarulhos | 71 48 |
|
| Brazil - U20 Paulista | |||
| 01:00 | Sesi-SP/Franca BasqueteLimeira Basquete U20 | 87 48 |
|
| 01:00 | Sorocaba Basquete U20Sao Jose Desportivo/atleta Cidadao Sp U20 | 65 71 |
|
| Paraguay - LNB | |||
| 02:00 | CampoaltoClub Olimpia | 59 91 |
|
| 02:30 | Basket San AlfonsoColonias Gold | 45 90 |
|
| Philippines - MPBL | |||
| 10:00 | Pasig Sta. Lucia RealtorsMarikina Shoemasters | 92 80 |
|
| 12:00 | Mindoro TamarawsSan Juan Knights | 62 74 |
|
| 14:00 | Batangas Tanduay AthleticsBataan Risers | 63 65 |
|
| Mozambique - LMB, Women | |||
| 20:00 | AD Lazio MaputoCD Costa Do Sol | 34 71 |
|
| ATP - US Open | |||
| 00:30 | Shang, JunchengTrungelliti, Marco | 2 3 |
|
| 00:40 | Burruchaga, Roman AndresKhachanov, Karen | 0 3 |
|
| 01:00 | Halys, QuentinDiaz Acosta, Facundo | 3 1 |
|
| 01:50 | Borges, NunoTien, Learner | 0 3 |
|
| 02:10 | Shelton, BenGriekspoor, Tallon | 3 1 |
|
| 02:10 | Auger Aliassime, FelixHijikata, Rinky | 3 1 |
|
| 02:15 | Dimitrov, GrigorPopyrin, Alexei | 1 3 |
|
| 02:20 | Mensik, JakubMochizuki, Shintaro | 3 0 |
|
| 04:00 | Damm, MartinTiafoe, Francis | 2 3 |
|
| 18:05 | Comesana, FranciscoCobolli, Flavio | 2 3 |
|
| 20:40 | Fritz, Taylor HarryBlanch, Darwin | 3 0 |
|
| 21:50 | Misolic, FilipCerundolo, Francisco | 0 3 |
|
| 21:50 | Bellucci, MattiaPiros, Zsombor | 3 0 |
|
| 21:50 | Basavareddy, NisheshSchoolkate, Tristan | 1 3 |
|
| 22:40 | UGO Carabelli, CamiloStruff, Jan-Lennard | 0 3 |
|
| 23:15 | Cerundolo, Juan ManuelGea, Arthur | 2 3 |
|
| 23:25 | Fery, ArthurMusetti, Lorenzo | 0 3 |
|
| WTA - US Open | |||
| 00:15 | Stephens, SloaneTauson, Clara | 2 0 |
|
| 00:20 | Joint, MayaSamsonova, Ludmilla | 2 1 |
|
| 00:25 | LI, AnnRuzic , Antonia | 2 0 |
|
| 01:35 | Cocciaretto, ElisabettaSiniakova, Katerina | 0 2 |
|
| 02:05 | Swiatek, IgaWang, Xiyu | 2 0 |
|
| 05:20 | Osaka, NaomiZakharova, Anastasia | 2 0 |
|
| 18:40 | Keys, MadisonKorneeva, Alina | 2 0 |
|
| 21:45 | Putintseva, YuliaBencic, Belinda | 2 1 |
|
| 21:45 | Frodin, TheaRybakina, Elena | 0 2 |
|
| 21:45 | Starodubtsewa, YuliaSeidel, Ella | 2 0 |
|
| 21:45 | Sakkari, MariaMontgomery, Robin | 2 1 |
|
| 21:45 | Knutson, Gabriela AndreaLys, Eva | 0 2 |
|
| 21:50 | Havlickova, LucieBondar, Anna | 0 2 |
|
| 22:45 | Andreeva, MirraTjen, Janice | 2 0 |
|
| 23:20 | Quevedo, KaitlinMertens, Elise | 0 2 |
|
| 23:45 | Oliynykova, OleksandraBrantmeier, Reese | 2 0 |
|
| Challenger Men - Challenger Como, Italy | |||
| 11:00 | Soto, MatiasFeldbausch, Kilian | 0 2 |
|
| 11:00 | Seyboth Wild, ThiagoKrumich, Martin | 2 0 |
|
| 12:20 | Wallin, OlleNikles, Johan | 1 2 |
|
| 12:30 | Gombos, NorbertKopp, Sandro | 2 0 |
|
| 14:00 | Sakellaridis, StefanosNedic, Andrej | 1 2 |
|
| 14:10 | Forti, FrancescoClarke, Jay | 0 2 |
|
| 14:40 | Martin Manzano, Juan CruzTabacco, Fausto | 2 1 |
|
| 15:55 | Brancaccio, RaulAjdukovic, Duje | 0 2 |
|
| Challenger Men - Challenger Como, Italy, Doubles | |||
| 17:25 | Guillen Meza A / Reis Da Silva J LDodig M / Poljicak M | 0 2 |
|
| 17:40 | Colombo A / Garbero F FRuehl T / Veldheer M | 2 1 |
|
| 18:35 | Cornea V V / Vrbensky MMerino A / Zhu M | 2 0 |
|
| Challenger Men - Challenger Manacor, Spain, Qualifying | |||
| 11:00 | Lajal, MarkBoitan, Gabi Adrian | 2 0 |
|
| 11:00 | Gueymard Wayenburg, SaschaCallejon Hernando, Sergio | 2 0 |
|
| 11:00 | Pucinelli De Almeida, MatheusGengel, Marek | 2 0 |
|
| 11:00 | Broom, CharlesErhard, Mathys | 1 2 |
|
| 12:35 | Jones, MaximusPaldanius, Oskari | 2 0 |
|
| 13:15 | Overbeck, Carl EmilPotenza, Luca | 0 2 |
|
| Challenger Men - Challenger Manacor, Spain | |||
| 12:35 | Holmgren, AugustBalshaw, Felix | 0 2 |
|
| 12:55 | Echargui, MoezPinnington Jones, Jack | 1 2 |
|
| 14:10 | Basing, MaxSchwarzler, Joel Josef | 1 2 |
|
| 15:45 | Harris, BillyGrenier, Hugo | 2 0 |
|
| 16:15 | Bertola, RemyKym, Jerome | 2 1 |
|
| Challenger Men - Challenger Manacor, Spain, Doubles | |||
| 14:55 | Abe M / Mirza NBarroso Campos A / Vega Hernandez D | 0 2 |
|
| 16:35 | Holmgren A / Overbeck C EFriend J / Montes-de la Torre I | 1 2 |
|
| 17:10 | Balshaw F / Johansson OFancutt T / Watanabe S | 0 2 |
|
| 17:50 | Ingildsen J / Poulsen O BHernandez A / Marrero Curbelo I | 2 1 |
|
| Challenger Men - Challenger Plovdiv 3, Bulgaria | |||
| 10:00 | Siniakov, DanielKravchenko, Georgii | 1 2 |
|
| 10:00 | Ovcharenko, OleksandrStrombachs, Robert | 2 0 |
|
| 10:00 | Faurel, ThomasTabacco, Giorgio | 2 0 |
|
| 12:00 | Vanshelboim, EricHemery, Calvin | 1 2 |
|
| 12:35 | Martin Tiffon, PolFicovich, Juan Pablo | 2 0 |
|
